Alternator Ford B600 / B700 / B800
- 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V
Jak znaleźć referencje śmigieł ?
Skorzystaj z naszej wyszukiwarki śmigieł w oparciu o markę, moc, ale także średnicę i skok śmigła.
Na twoim starym śmigle powinieneś być w stanie znaleźć liczby, oto, co im odpowiada :
2 liczby w tym formacie : 14X21
- Pierwsza liczba „14” to średnica śmigła
- Druga „21” to skok śmigła
3 liczby w tym formacie : 3X13X21
- Pierwsza liczba „3” to liczba ostrzy
- Druga „13” to średnica śmigła
- Ostatnie „21” to skok śmigła
Więcej informacji na temat śmigieł znajdziesz w naszym przewodniku TUTAJ
Brak produktów
Uwaga : ostatnie sztuki w magazynie !
Data dostępności :
Alternator Ford B600 / B700 / B800
Oryginalne odniesienie : 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V
Zakres kompatybilności :
Ford: 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V / 8LHA2023VA / 8LHA2023VB / 8LHA2070 / 8LHA2070V / 8LHA2070VA / 8LHA2070VB / 8LHA2070VBH / 8LHA2070VE / 8LHA2070VGH / 8LHA2077V / 8LHA2077VA / 8LHA2077VGH / 8LHA2096V / 8LHA2096VA
FORD B600 / B700 / B800 School Bus 1982 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1982 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1983 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1983 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1984 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1984 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1985 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1985 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1986 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1986 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1987 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1987 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1988 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1988 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1989 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1989 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1990 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1990 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1991 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1991 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1992 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1993 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1994 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1995 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1996 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1997 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1997 Cummins 8.3L-504 (FD1460)
FORD B600 / B700 / B800 School Bus 1997 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1998 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1998 Cummins 8.3L-504 (FD1460)
FORD B600 / B700 / B800 School Bus 1998 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1999 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1999 Cummins 8.3L-504 (FD1460)
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
* Cena sugerowana przez naszych dostawców
Słuchamy Cię i zrobimy wszystko, aby Cię zadowolić. Zaoferujemy Ci 5 € zniżkę na Twoje pierwsze zamówienie, jeśli wypełnisz poniższe informacje, a my znajdziemy to, czego potrzebujesz!
Opisz poniżej sprzęt lub części, które chciałbyś znaleźć na naszej stronie. :
Wypełnij poniższe informacje, abyśmy mogli Cię powiadomić, gdy znajdziemy to, czego szukasz (co najmniej Twój adres e-mail) :